澳洲幸运10开奖视频
- 小屏
- 中屏
期号 | 开奖时间 | 开奖号码 | 冠亚和 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21183864 | 22:13:40 | 5 6 8 3 1 7 10 9 4 2 | 11 | 43 | 11 | 16 | 29 | 38 | 22 | 12 | 1 | 11 | 13 | 3 | 20 | 2 | 5 | 19 | 17 | 46 |
21183863 | 22:08:40 | 8 2 1 10 7 9 4 3 6 5 | 10 | 42 | 10 | 15 | 28 | 37 | 21 | 11 | 10 | 6 | 12 | 2 | 19 | 1 | 4 | 18 | 16 | 45 |
21183862 | 22:03:40 | 5 10 3 2 4 9 8 6 1 7 | 15 | 41 | 9 | 14 | 27 | 36 | 20 | 10 | 2 | 5 | 11 | 1 | 18 | 15 | 3 | 17 | 15 | 44 |
21183861 | 21:58:40 | 4 9 8 2 3 10 1 7 6 5 | 13 | 40 | 8 | 13 | 26 | 35 | 19 | 9 | 1 | 4 | 10 | 13 | 17 | 3 | 2 | 16 | 14 | 43 |
21183860 | 21:53:40 | 1 9 2 6 4 8 3 5 10 7 | 10 | 39 | 7 | 12 | 25 | 34 | 18 | 8 | 10 | 3 | 9 | 6 | 16 | 2 | 1 | 15 | 13 | 42 |
21183859 | 21:48:40 | 6 10 5 2 3 8 4 1 7 9 | 16 | 38 | 6 | 11 | 24 | 33 | 17 | 7 | 31 | 2 | 8 | 5 | 15 | 1 | 16 | 14 | 12 | 41 |
21183858 | 21:43:40 | 9 6 5 3 4 8 10 7 2 1 | 15 | 37 | 5 | 10 | 23 | 32 | 16 | 6 | 30 | 1 | 7 | 4 | 14 | 15 | 2 | 13 | 11 | 40 |
21183857 | 21:38:40 | 7 4 3 5 2 9 10 6 1 8 | 11 | 36 | 4 | 9 | 22 | 31 | 15 | 5 | 29 | 11 | 6 | 3 | 13 | 58 | 1 | 12 | 10 | 39 |
21183856 | 21:33:40 | 7 9 8 4 2 5 6 3 10 1 | 16 | 35 | 3 | 8 | 21 | 30 | 14 | 4 | 28 | 1 | 5 | 2 | 12 | 57 | 16 | 11 | 9 | 38 |
21183855 | 21:28:40 | 8 3 4 9 2 6 7 5 1 10 | 11 | 34 | 2 | 7 | 20 | 29 | 13 | 3 | 27 | 11 | 4 | 1 | 11 | 56 | 18 | 10 | 8 | 37 |
21183854 | 21:23:40 | 5 8 1 10 7 2 6 9 4 3 | 13 | 33 | 1 | 6 | 19 | 28 | 12 | 2 | 26 | 11 | 3 | 13 | 10 | 55 | 17 | 9 | 7 | 36 |
21183853 | 21:18:40 | 1 3 7 5 10 8 6 4 2 9 | 4 | 32 | 4 | 5 | 18 | 27 | 11 | 1 | 25 | 10 | 2 | 3 | 9 | 54 | 16 | 8 | 6 | 35 |
21183852 | 21:13:40 | 5 4 7 2 6 9 1 10 3 8 | 9 | 31 | 16 | 4 | 17 | 26 | 10 | 9 | 24 | 9 | 1 | 2 | 8 | 53 | 15 | 7 | 5 | 34 |
21183851 | 21:08:40 | 8 4 7 2 5 9 6 3 10 1 | 12 | 30 | 15 | 3 | 16 | 25 | 9 | 2 | 23 | 8 | 12 | 1 | 7 | 52 | 14 | 6 | 4 | 33 |
21183850 | 21:03:40 | 4 9 8 5 1 7 6 2 3 10 | 13 | 29 | 14 | 2 | 15 | 24 | 8 | 1 | 22 | 7 | 35 | 13 | 6 | 51 | 13 | 5 | 3 | 32 |
21183849 | 20:58:40 | 2 7 3 1 8 4 6 9 5 10 | 9 | 28 | 13 | 1 | 14 | 23 | 7 | 9 | 21 | 6 | 34 | 8 | 5 | 50 | 12 | 4 | 2 | 31 |
21183848 | 20:53:40 | 4 1 5 6 10 9 8 2 7 3 | 5 | 27 | 12 | 5 | 13 | 22 | 6 | 2 | 20 | 5 | 33 | 7 | 4 | 49 | 11 | 3 | 1 | 30 |
21183847 | 20:48:40 | 10 8 4 5 3 9 7 1 2 6 | 18 | 26 | 11 | 14 | 12 | 21 | 5 | 1 | 19 | 4 | 32 | 6 | 3 | 48 | 10 | 2 | 18 | 29 |
21183846 | 20:43:40 | 2 7 4 8 6 10 1 9 3 5 | 9 | 25 | 10 | 13 | 11 | 20 | 4 | 9 | 18 | 3 | 31 | 5 | 2 | 47 | 9 | 1 | 27 | 28 |
21183845 | 20:38:40 | 7 10 9 6 3 5 1 2 8 4 | 17 | 24 | 9 | 12 | 10 | 19 | 3 | 39 | 17 | 2 | 30 | 4 | 1 | 46 | 8 | 17 | 26 | 27 |
21183844 | 20:33:40 | 6 8 9 5 10 7 2 3 4 1 | 14 | 23 | 8 | 11 | 9 | 18 | 2 | 38 | 16 | 1 | 29 | 3 | 14 | 45 | 7 | 4 | 25 | 26 |
21183843 | 20:28:40 | 4 7 6 3 10 1 9 8 5 2 | 11 | 22 | 7 | 10 | 8 | 17 | 1 | 37 | 15 | 11 | 28 | 2 | 48 | 44 | 6 | 3 | 24 | 25 |
21183842 | 20:23:40 | 6 2 9 10 1 4 5 7 8 3 | 8 | 21 | 6 | 9 | 7 | 16 | 8 | 36 | 14 | 4 | 27 | 1 | 47 | 43 | 5 | 2 | 23 | 24 |
21183841 | 20:18:40 | 7 6 2 5 3 9 1 8 10 4 | 13 | 20 | 5 | 8 | 6 | 15 | 10 | 35 | 13 | 3 | 26 | 13 | 46 | 42 | 4 | 1 | 22 | 23 |
21183840 | 20:13:40 | 7 10 2 3 9 4 5 8 6 1 | 17 | 19 | 4 | 7 | 5 | 14 | 9 | 34 | 12 | 2 | 25 | 1 | 45 | 41 | 3 | 17 | 21 | 22 |
21183839 | 20:08:40 | 4 9 7 3 5 6 8 2 1 10 | 13 | 18 | 3 | 6 | 4 | 13 | 8 | 33 | 11 | 1 | 24 | 13 | 44 | 40 | 2 | 5 | 20 | 21 |
21183838 | 20:03:40 | 1 10 8 3 4 9 6 5 7 2 | 11 | 17 | 2 | 5 | 3 | 12 | 7 | 32 | 10 | 11 | 23 | 8 | 43 | 39 | 1 | 4 | 19 | 20 |
21183837 | 19:58:40 | 7 9 6 4 1 8 10 2 3 5 | 16 | 16 | 1 | 4 | 2 | 11 | 6 | 31 | 9 | 5 | 22 | 7 | 42 | 38 | 16 | 3 | 18 | 19 |
21183836 | 19:53:40 | 3 1 7 10 4 8 9 2 5 6 | 4 | 15 | 4 | 3 | 1 | 10 | 5 | 30 | 8 | 4 | 21 | 6 | 41 | 37 | 24 | 2 | 17 | 18 |
21183835 | 19:48:40 | 5 1 7 10 6 9 2 8 4 3 | 6 | 14 | 42 | 2 | 6 | 9 | 4 | 29 | 7 | 3 | 20 | 5 | 40 | 36 | 23 | 1 | 16 | 17 |
21183834 | 19:43:40 | 7 10 8 6 2 9 3 5 4 1 | 17 | 13 | 41 | 1 | 26 | 8 | 3 | 28 | 6 | 2 | 19 | 4 | 39 | 35 | 22 | 17 | 15 | 16 |
21183833 | 19:38:40 | 1 4 9 6 8 3 7 2 10 5 | 5 | 12 | 40 | 5 | 25 | 7 | 2 | 27 | 5 | 1 | 18 | 3 | 38 | 34 | 21 | 33 | 14 | 15 |
21183832 | 19:33:40 | 2 9 5 3 8 10 7 4 6 1 | 11 | 11 | 39 | 42 | 24 | 6 | 1 | 26 | 4 | 11 | 17 | 2 | 37 | 33 | 20 | 32 | 13 | 14 |
21183831 | 19:28:40 | 1 7 3 6 2 10 9 5 8 4 | 8 | 10 | 38 | 41 | 23 | 5 | 8 | 25 | 3 | 4 | 16 | 1 | 36 | 32 | 19 | 31 | 12 | 13 |
21183830 | 19:23:40 | 7 6 3 5 1 4 9 10 8 2 | 13 | 9 | 37 | 40 | 22 | 4 | 8 | 24 | 2 | 3 | 15 | 13 | 35 | 31 | 18 | 30 | 11 | 12 |
21183829 | 19:18:40 | 10 3 7 6 5 4 9 2 8 1 | 13 | 8 | 36 | 39 | 21 | 3 | 7 | 23 | 1 | 2 | 14 | 13 | 34 | 30 | 17 | 29 | 10 | 11 |
21183828 | 19:13:40 | 2 8 1 10 7 3 4 6 5 9 | 10 | 7 | 35 | 38 | 20 | 2 | 6 | 22 | 10 | 1 | 13 | 11 | 33 | 29 | 16 | 28 | 9 | 10 |
21183827 | 19:08:40 | 3 8 5 7 6 10 9 1 4 2 | 11 | 6 | 34 | 37 | 19 | 1 | 5 | 21 | 11 | 11 | 12 | 10 | 32 | 28 | 15 | 27 | 8 | 9 |
21183826 | 19:03:40 | 6 1 4 10 9 2 3 5 7 8 | 7 | 5 | 33 | 36 | 18 | 7 | 4 | 20 | 10 | 1 | 11 | 9 | 31 | 27 | 14 | 26 | 7 | 8 |
21183825 | 18:58:40 | 1 10 9 3 4 8 5 2 7 6 | 11 | 4 | 32 | 35 | 17 | 1 | 3 | 19 | 9 | 11 | 10 | 8 | 30 | 26 | 13 | 25 | 6 | 7 |
21183824 | 18:53:40 | 4 3 10 7 9 1 8 6 2 5 | 7 | 3 | 31 | 34 | 16 | 7 | 2 | 18 | 8 | 1 | 9 | 7 | 29 | 25 | 12 | 24 | 5 | 6 |
21183823 | 18:48:40 | 9 2 10 8 5 3 6 4 1 7 | 11 | 2 | 30 | 33 | 15 | 39 | 1 | 17 | 7 | 11 | 8 | 6 | 28 | 24 | 11 | 23 | 4 | 5 |
21183822 | 18:43:40 | 7 1 8 5 2 3 6 4 10 9 | 8 | 1 | 29 | 32 | 14 | 38 | 8 | 16 | 6 | 2 | 7 | 5 | 27 | 23 | 10 | 22 | 3 | 4 |
21183821 | 18:38:40 | 1 2 3 5 10 7 9 8 6 4 | 3 | 3 | 28 | 31 | 13 | 37 | 62 | 15 | 5 | 1 | 6 | 4 | 26 | 22 | 9 | 21 | 2 | 3 |
21183820 | 18:33:40 | 2 9 7 8 3 5 4 6 10 1 | 11 | 51 | 27 | 30 | 12 | 36 | 61 | 14 | 4 | 11 | 5 | 3 | 25 | 21 | 8 | 20 | 1 | 2 |
21183819 | 18:28:40 | 8 10 9 7 1 6 4 3 5 2 | 18 | 50 | 26 | 29 | 11 | 35 | 60 | 13 | 3 | 5 | 4 | 2 | 24 | 20 | 7 | 19 | 18 | 1 |
21183818 | 18:23:40 | 10 9 7 4 1 2 6 5 8 3 | 19 | 49 | 25 | 28 | 10 | 34 | 59 | 12 | 2 | 4 | 3 | 1 | 23 | 19 | 6 | 18 | 58 | 19 |
21183817 | 18:18:40 | 3 10 6 4 2 7 1 9 8 5 | 13 | 48 | 24 | 27 | 9 | 33 | 58 | 11 | 1 | 3 | 2 | 13 | 22 | 18 | 5 | 17 | 57 | 19 |
21183816 | 18:13:40 | 3 7 9 1 2 10 5 6 4 8 | 10 | 47 | 23 | 26 | 8 | 32 | 57 | 10 | 10 | 2 | 1 | 5 | 21 | 17 | 4 | 16 | 56 | 18 |
21183815 | 18:08:40 | 7 5 2 10 9 3 8 1 6 4 | 12 | 46 | 22 | 25 | 7 | 31 | 56 | 9 | 30 | 1 | 12 | 4 | 20 | 16 | 3 | 15 | 55 | 17 |
21183814 | 18:03:40 | 9 2 5 3 4 1 10 7 8 6 | 11 | 45 | 21 | 24 | 6 | 30 | 55 | 8 | 29 | 11 | 1 | 3 | 19 | 15 | 2 | 14 | 54 | 16 |
21183813 | 17:58:40 | 5 7 6 10 2 8 4 1 9 3 | 12 | 44 | 20 | 23 | 5 | 29 | 54 | 7 | 28 | 10 | 12 | 2 | 18 | 14 | 1 | 13 | 53 | 15 |
21183812 | 17:53:40 | 10 6 2 3 4 9 1 5 8 7 | 16 | 43 | 19 | 22 | 4 | 28 | 53 | 6 | 27 | 9 | 33 | 1 | 17 | 13 | 16 | 12 | 52 | 14 |
21183811 | 17:48:40 | 4 9 3 8 2 1 7 10 6 5 | 13 | 42 | 18 | 21 | 3 | 27 | 52 | 5 | 26 | 8 | 32 | 13 | 16 | 12 | 2 | 11 | 51 | 13 |
21183810 | 17:43:40 | 4 9 10 6 1 3 7 5 2 8 | 13 | 41 | 17 | 20 | 2 | 26 | 51 | 4 | 25 | 7 | 31 | 13 | 15 | 11 | 1 | 10 | 50 | 12 |
21183809 | 17:38:40 | 10 6 7 3 8 4 5 1 2 9 | 16 | 40 | 16 | 19 | 1 | 25 | 50 | 3 | 24 | 6 | 30 | 2 | 14 | 10 | 16 | 9 | 49 | 11 |
21183808 | 17:33:40 | 2 4 1 7 3 8 6 10 9 5 | 6 | 39 | 15 | 18 | 6 | 24 | 49 | 2 | 23 | 5 | 29 | 1 | 13 | 9 | 6 | 8 | 48 | 10 |
21183807 | 17:28:40 | 9 4 7 3 6 1 2 5 10 8 | 13 | 38 | 14 | 17 | 67 | 23 | 48 | 1 | 22 | 4 | 28 | 13 | 12 | 8 | 5 | 7 | 47 | 9 |
21183806 | 17:23:40 | 7 2 4 10 8 3 6 9 5 1 | 9 | 37 | 13 | 16 | 66 | 22 | 47 | 9 | 21 | 3 | 27 | 2 | 11 | 7 | 4 | 6 | 46 | 8 |
21183805 | 17:18:40 | 2 7 5 6 10 8 4 9 1 3 | 9 | 36 | 12 | 15 | 65 | 21 | 46 | 9 | 20 | 2 | 26 | 1 | 10 | 6 | 3 | 5 | 45 | 7 |
21183804 | 17:13:40 | 6 7 2 10 1 8 5 9 4 3 | 13 | 35 | 11 | 14 | 64 | 20 | 45 | 3 | 19 | 1 | 25 | 13 | 9 | 5 | 2 | 4 | 44 | 6 |
21183803 | 17:08:40 | 10 1 6 4 7 9 3 8 5 2 | 11 | 34 | 10 | 13 | 63 | 19 | 44 | 2 | 18 | 11 | 24 | 7 | 8 | 4 | 1 | 3 | 43 | 5 |
21183802 | 17:03:40 | 10 6 7 2 9 3 8 4 1 5 | 16 | 33 | 9 | 12 | 62 | 18 | 43 | 1 | 17 | 16 | 23 | 6 | 7 | 3 | 16 | 2 | 42 | 4 |
21183801 | 16:58:40 | 2 7 3 4 6 10 8 9 1 5 | 9 | 32 | 8 | 11 | 61 | 17 | 42 | 9 | 16 | 15 | 22 | 5 | 6 | 2 | 10 | 1 | 41 | 3 |
21183800 | 16:53:40 | 7 10 5 8 4 6 2 1 3 9 | 17 | 31 | 7 | 10 | 60 | 16 | 41 | 18 | 15 | 14 | 21 | 4 | 5 | 1 | 9 | 17 | 40 | 2 |
21183799 | 16:48:40 | 10 5 4 2 6 8 3 1 9 7 | 15 | 30 | 6 | 9 | 59 | 15 | 40 | 17 | 14 | 13 | 20 | 3 | 4 | 15 | 8 | 2 | 39 | 1 |
21183798 | 16:43:40 | 9 10 2 4 6 8 1 5 7 3 | 19 | 29 | 5 | 8 | 58 | 14 | 39 | 16 | 13 | 12 | 19 | 2 | 3 | 10 | 7 | 1 | 38 | 19 |
21183797 | 16:38:40 | 10 7 2 9 1 3 6 4 8 5 | 17 | 28 | 4 | 7 | 57 | 13 | 38 | 15 | 12 | 11 | 18 | 1 | 2 | 9 | 6 | 17 | 37 | 79 |
21183796 | 16:33:40 | 9 4 8 3 10 6 2 5 1 7 | 13 | 27 | 3 | 6 | 56 | 12 | 37 | 14 | 11 | 10 | 17 | 13 | 1 | 8 | 5 | 18 | 36 | 78 |
21183795 | 16:28:40 | 9 5 2 1 4 8 6 10 3 7 | 14 | 26 | 2 | 5 | 55 | 11 | 36 | 13 | 10 | 9 | 16 | 6 | 14 | 7 | 4 | 17 | 35 | 77 |
21183794 | 16:23:40 | 8 6 3 10 7 5 9 2 1 4 | 14 | 25 | 1 | 4 | 54 | 10 | 35 | 12 | 9 | 8 | 15 | 5 | 14 | 6 | 3 | 16 | 34 | 76 |
21183793 | 16:18:40 | 1 3 7 4 2 5 6 9 8 10 | 4 | 24 | 4 | 3 | 53 | 9 | 34 | 11 | 8 | 7 | 14 | 4 | 1 | 5 | 2 | 15 | 33 | 75 |
21183792 | 16:13:40 | 10 4 1 7 5 3 8 9 6 2 | 14 | 23 | 133 | 2 | 52 | 8 | 33 | 10 | 7 | 6 | 13 | 3 | 14 | 4 | 1 | 14 | 32 | 74 |
21183791 | 16:08:40 | 9 7 10 3 4 1 6 5 8 2 | 16 | 22 | 132 | 1 | 51 | 7 | 32 | 9 | 6 | 5 | 12 | 2 | 4 | 3 | 16 | 13 | 31 | 73 |
21183790 | 16:03:40 | 4 1 10 8 6 5 7 9 2 3 | 5 | 21 | 131 | 5 | 50 | 6 | 31 | 8 | 5 | 4 | 11 | 1 | 3 | 2 | 13 | 12 | 30 | 72 |
21183789 | 15:58:40 | 8 5 1 2 3 10 6 4 7 9 | 13 | 20 | 130 | 13 | 49 | 5 | 30 | 7 | 4 | 3 | 10 | 13 | 2 | 1 | 12 | 11 | 29 | 71 |
21183788 | 15:53:40 | 10 5 9 1 7 2 3 6 8 4 | 15 | 19 | 129 | 12 | 48 | 4 | 29 | 6 | 3 | 2 | 9 | 22 | 1 | 15 | 11 | 10 | 28 | 70 |
21183787 | 15:48:40 | 6 8 10 9 5 1 3 7 2 4 | 14 | 18 | 128 | 11 | 47 | 3 | 28 | 5 | 2 | 1 | 8 | 21 | 14 | 7 | 10 | 9 | 27 | 69 |
21183786 | 15:43:40 | 5 6 8 2 1 10 3 7 4 9 | 11 | 17 | 127 | 10 | 46 | 2 | 27 | 4 | 1 | 11 | 7 | 20 | 14 | 6 | 9 | 8 | 26 | 68 |
21183785 | 15:38:40 | 7 3 4 9 8 10 1 2 6 5 | 10 | 16 | 126 | 9 | 45 | 1 | 26 | 3 | 10 | 2 | 6 | 19 | 13 | 5 | 8 | 7 | 25 | 67 |
21183784 | 15:33:40 | 2 5 6 1 10 9 3 7 4 8 | 7 | 15 | 125 | 8 | 44 | 7 | 25 | 2 | 14 | 1 | 5 | 18 | 12 | 4 | 7 | 6 | 24 | 66 |
21183783 | 15:28:40 | 4 7 1 3 5 2 9 8 6 10 | 11 | 14 | 124 | 7 | 43 | 8 | 24 | 1 | 13 | 11 | 4 | 17 | 11 | 3 | 6 | 5 | 23 | 65 |
21183782 | 15:23:40 | 6 3 7 1 5 8 2 9 10 4 | 9 | 13 | 123 | 6 | 42 | 7 | 23 | 9 | 12 | 1 | 3 | 16 | 10 | 2 | 5 | 4 | 22 | 64 |
21183781 | 15:18:40 | 4 7 10 8 2 1 5 9 6 3 | 11 | 12 | 122 | 5 | 41 | 6 | 22 | 55 | 11 | 11 | 2 | 15 | 9 | 1 | 4 | 3 | 21 | 63 |
21183780 | 15:13:40 | 10 5 3 9 6 2 1 4 8 7 | 15 | 11 | 121 | 4 | 40 | 5 | 21 | 54 | 10 | 6 | 1 | 14 | 8 | 15 | 3 | 2 | 20 | 62 |
21183779 | 15:08:40 | 5 7 10 4 2 6 8 1 9 3 | 12 | 10 | 120 | 3 | 39 | 4 | 20 | 53 | 9 | 5 | 12 | 13 | 7 | 6 | 2 | 1 | 19 | 61 |
21183778 | 15:03:40 | 10 7 6 1 5 8 9 3 4 2 | 17 | 9 | 119 | 2 | 38 | 3 | 19 | 52 | 8 | 4 | 31 | 12 | 6 | 5 | 1 | 17 | 18 | 60 |
21183777 | 14:58:40 | 9 7 10 1 8 6 2 5 3 4 | 16 | 8 | 118 | 1 | 37 | 2 | 18 | 51 | 7 | 3 | 30 | 11 | 5 | 4 | 16 | 43 | 17 | 59 |
21183776 | 14:53:40 | 2 3 7 6 4 8 5 10 9 1 | 5 | 7 | 117 | 5 | 36 | 1 | 17 | 50 | 6 | 2 | 29 | 10 | 4 | 3 | 21 | 42 | 16 | 58 |
21183775 | 14:48:40 | 4 3 7 10 1 9 5 8 6 2 | 7 | 6 | 116 | 4 | 35 | 7 | 16 | 49 | 5 | 1 | 28 | 9 | 3 | 2 | 20 | 41 | 15 | 57 |
21183774 | 14:43:40 | 4 7 5 2 8 9 6 10 3 1 | 11 | 5 | 115 | 3 | 34 | 36 | 15 | 48 | 4 | 11 | 27 | 8 | 2 | 1 | 19 | 40 | 14 | 56 |
21183773 | 14:38:40 | 8 7 2 1 4 5 10 9 3 6 | 15 | 4 | 114 | 2 | 33 | 35 | 14 | 47 | 3 | 5 | 26 | 7 | 1 | 15 | 18 | 39 | 13 | 55 |
21183772 | 14:33:40 | 4 10 7 9 2 6 1 8 5 3 | 14 | 3 | 113 | 1 | 32 | 34 | 13 | 46 | 2 | 4 | 25 | 6 | 14 | 10 | 17 | 38 | 12 | 54 |
21183771 | 14:28:40 | 3 2 10 8 5 1 4 6 7 9 | 5 | 2 | 112 | 5 | 31 | 33 | 12 | 45 | 1 | 3 | 24 | 5 | 4 | 9 | 16 | 37 | 11 | 53 |
21183770 | 14:23:40 | 1 9 4 8 3 7 2 6 10 5 | 10 | 1 | 111 | 20 | 30 | 32 | 11 | 44 | 10 | 2 | 23 | 4 | 3 | 8 | 15 | 36 | 10 | 52 |
21183769 | 14:18:40 | 2 1 9 5 4 8 3 7 6 10 | 3 | 3 | 110 | 19 | 29 | 31 | 10 | 43 | 50 | 1 | 22 | 3 | 2 | 7 | 14 | 35 | 9 | 51 |
21183768 | 14:13:40 | 5 6 7 3 4 9 2 10 8 1 | 11 | 73 | 109 | 18 | 28 | 30 | 9 | 42 | 49 | 11 | 21 | 2 | 1 | 6 | 13 | 34 | 8 | 50 |
21183767 | 14:08:40 | 6 8 5 9 4 10 2 1 3 7 | 14 | 72 | 108 | 17 | 27 | 29 | 8 | 41 | 48 | 4 | 20 | 1 | 14 | 5 | 12 | 33 | 7 | 49 |
21183766 | 14:03:40 | 9 4 1 3 10 2 7 5 6 8 | 13 | 71 | 107 | 16 | 26 | 28 | 7 | 40 | 47 | 3 | 19 | 13 | 1 | 4 | 11 | 32 | 6 | 48 |
21183765 | 13:58:40 | 9 5 10 1 4 7 8 6 3 2 | 14 | 70 | 106 | 15 | 25 | 27 | 6 | 39 | 46 | 2 | 18 | 1 | 14 | 3 | 10 | 31 | 5 | 47 |
21183764 | 13:53:40 | 4 9 5 10 6 1 8 2 7 3 | 13 | 69 | 105 | 14 | 24 | 26 | 5 | 38 | 45 | 1 | 17 | 13 | 13 | 2 | 9 | 30 | 4 | 46 |
21183763 | 13:48:40 | 4 7 9 1 8 3 10 6 2 5 | 11 | 68 | 104 | 13 | 23 | 25 | 4 | 37 | 44 | 11 | 16 | 5 | 12 | 1 | 8 | 29 | 3 | 45 |
21183762 | 13:43:40 | 8 7 6 2 3 1 4 10 9 5 | 15 | 67 | 103 | 12 | 22 | 24 | 3 | 36 | 43 | 1 | 15 | 4 | 11 | 15 | 7 | 28 | 2 | 44 |
21183761 | 13:38:40 | 1 10 2 4 3 6 9 7 8 5 | 11 | 66 | 102 | 11 | 21 | 23 | 2 | 35 | 42 | 11 | 14 | 3 | 10 | 7 | 6 | 27 | 1 | 43 |
21183760 | 13:33:40 | 10 8 9 5 3 7 6 1 2 4 | 18 | 65 | 101 | 10 | 20 | 22 | 1 | 34 | 41 | 12 | 13 | 2 | 9 | 6 | 5 | 26 | 18 | 42 |
21183759 | 13:28:40 | 2 6 8 10 7 9 5 1 3 4 | 8 | 64 | 100 | 9 | 19 | 21 | 8 | 33 | 40 | 11 | 12 | 1 | 8 | 5 | 4 | 25 | 13 | 41 |
21183758 | 13:23:40 | 7 6 1 2 3 8 10 4 5 9 | 13 | 63 | 99 | 8 | 18 | 20 | 1 | 32 | 39 | 10 | 11 | 13 | 7 | 4 | 3 | 24 | 12 | 40 |
21183757 | 13:18:40 | 7 1 8 9 6 3 10 5 2 4 | 8 | 62 | 98 | 7 | 17 | 19 | 8 | 31 | 38 | 9 | 10 | 1 | 6 | 3 | 2 | 23 | 11 | 39 |
21183756 | 13:13:40 | 5 8 7 4 10 1 3 9 6 2 | 13 | 61 | 97 | 6 | 16 | 18 | 11 | 30 | 37 | 8 | 9 | 13 | 5 | 2 | 1 | 22 | 10 | 38 |
21183755 | 13:08:40 | 9 7 2 6 3 5 10 1 8 4 | 16 | 60 | 96 | 5 | 15 | 17 | 10 | 29 | 36 | 7 | 8 | 28 | 4 | 1 | 16 | 21 | 9 | 37 |
21183754 | 13:03:40 | 6 9 8 3 1 2 4 10 5 7 | 15 | 59 | 95 | 4 | 14 | 16 | 9 | 28 | 35 | 6 | 7 | 27 | 3 | 15 | 21 | 20 | 8 | 36 |
21183753 | 12:58:40 | 6 9 1 3 4 7 8 10 2 5 | 15 | 58 | 94 | 3 | 13 | 15 | 8 | 27 | 34 | 5 | 6 | 26 | 2 | 15 | 20 | 19 | 7 | 35 |
21183752 | 12:53:40 | 10 5 3 6 7 8 4 1 2 9 | 15 | 57 | 93 | 2 | 12 | 14 | 7 | 26 | 33 | 4 | 5 | 25 | 1 | 15 | 19 | 18 | 6 | 34 |
21183751 | 12:48:40 | 8 6 9 5 3 7 4 1 2 10 | 14 | 56 | 92 | 1 | 11 | 13 | 6 | 25 | 32 | 3 | 4 | 24 | 14 | 2 | 18 | 17 | 5 | 33 |
21183750 | 12:43:40 | 3 2 6 8 1 10 4 9 7 5 | 5 | 55 | 91 | 5 | 10 | 12 | 5 | 24 | 31 | 2 | 3 | 23 | 9 | 1 | 17 | 16 | 4 | 32 |
21183749 | 12:38:40 | 10 5 7 1 9 8 3 4 2 6 | 15 | 54 | 90 | 5 | 9 | 11 | 4 | 23 | 30 | 1 | 2 | 22 | 8 | 15 | 16 | 15 | 3 | 31 |
21183748 | 12:33:40 | 9 2 4 5 7 1 10 6 8 3 | 11 | 53 | 89 | 4 | 8 | 10 | 3 | 22 | 29 | 11 | 1 | 21 | 7 | 12 | 15 | 14 | 2 | 30 |
21183747 | 12:28:40 | 4 8 2 6 1 10 5 9 3 7 | 12 | 52 | 88 | 3 | 7 | 9 | 2 | 21 | 28 | 31 | 12 | 20 | 6 | 11 | 14 | 13 | 1 | 29 |
21183746 | 12:23:40 | 8 10 1 3 6 4 5 7 9 2 | 18 | 51 | 87 | 2 | 6 | 8 | 1 | 20 | 27 | 30 | 11 | 19 | 5 | 10 | 13 | 12 | 18 | 28 |
21183745 | 12:18:40 | 7 1 10 8 3 6 9 2 5 4 | 8 | 50 | 86 | 1 | 5 | 7 | 8 | 19 | 26 | 29 | 10 | 18 | 4 | 9 | 12 | 11 | 17 | 27 |
21183744 | 12:13:40 | 1 4 8 5 2 3 6 9 7 10 | 5 | 49 | 85 | 5 | 4 | 6 | 2 | 18 | 25 | 28 | 9 | 17 | 3 | 8 | 11 | 10 | 16 | 26 |
21183743 | 12:08:40 | 3 2 9 8 4 7 10 6 5 1 | 5 | 48 | 84 | 5 | 3 | 5 | 1 | 17 | 24 | 27 | 8 | 16 | 2 | 7 | 10 | 9 | 15 | 25 |
21183742 | 12:03:40 | 1 7 4 10 3 8 9 2 6 5 | 8 | 47 | 83 | 67 | 2 | 4 | 8 | 16 | 23 | 26 | 7 | 15 | 1 | 6 | 9 | 8 | 14 | 24 |
21183741 | 11:58:40 | 4 10 3 2 7 6 8 9 1 5 | 14 | 46 | 82 | 66 | 1 | 3 | 9 | 15 | 22 | 25 | 6 | 14 | 14 | 5 | 8 | 7 | 13 | 23 |
21183740 | 11:53:40 | 5 1 8 3 4 6 9 7 10 2 | 6 | 45 | 81 | 65 | 6 | 2 | 8 | 14 | 21 | 24 | 5 | 13 | 1 | 4 | 7 | 6 | 12 | 22 |
21183739 | 11:48:40 | 9 5 7 10 2 8 1 4 6 3 | 14 | 44 | 80 | 64 | 41 | 1 | 7 | 13 | 20 | 23 | 4 | 12 | 14 | 3 | 6 | 5 | 11 | 21 |
21183738 | 11:43:40 | 1 6 7 8 5 3 4 10 2 9 | 7 | 43 | 79 | 63 | 40 | 7 | 6 | 12 | 19 | 22 | 3 | 11 | 34 | 2 | 5 | 4 | 10 | 20 |
21183737 | 11:38:40 | 1 6 2 5 3 9 7 10 8 4 | 7 | 42 | 78 | 62 | 39 | 7 | 5 | 11 | 18 | 21 | 2 | 10 | 33 | 1 | 4 | 3 | 9 | 19 |
